Property Attributes
- MLS#254431
- TypeSingle Family
- Listing Status Active
- CountyAvery
- CityBanner Elk
- Area8-Banner Elk
- NeighborhoodThe Lodges At Eagles Nest
- Zip28604
- Style
- Year Built2006
- Taxes$ 8962
- Price$ 9,000,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6209
- Lot Size3.05 Acres
Data Source:
High Country Association of REALTORS® (HCAOR)
Property Description
Perched on a pristine ridge with endless views of the Blue Ridge Mountains, this extraordinary timber frame estate blends mountain elegance with timeless craftsmanship. From the moment you arrive, you're greeted by the grandeur of hand-hewn beams, soaring ceilings, and panoramic vistas that stretch for miles in every direction. Upon entering the home, your eyes are immediately drawn to the dramatic glass floor in the foyer, offering a breathtaking view down into the custom wine cellar below—a striking design feature that sets the tone for the artistic and luxurious details throughout. The great room is a statement of sophistication—anchored by a stunning Chihuly-style chandelier suspended beneath vaulted trusses, casting artful light across the warm wood interior. Walls of glass blur the lines between indoors and out, inviting the mountains into every living space. The gourmet kitchen is designed for entertaining, featuring custom cabinetry, high-end appliances, and a spacious island for gathering. The primary suite is a sanctuary with a spa-like bath, walk-in closet, and direct access to a view-soaked terrace. This estate includes both an attached two-car garage and a detached two-car garage with a fully appointed guest apartment above. The apartment offers 2 bedrooms and 2 full bathrooms, along with a full kitchen, living area, and separate entrance—thoughtfully designed to accommodate extended family, guests, or use as an upscale rental. Whether hosting grand events or enjoying peaceful mornings with coffee over the clouds, this property offers unmatched serenity, style, and space—just minutes from premier hiking, vineyards, and charming mountain towns.
| Elementary School | High School |
|---|---|
| Freedom Trail Elementary School | Avery County High School |
| Price History | |
|---|---|
| 8/13/2025 | Listed $9,900,000 |
| 5/25/2026 | 9$9,000,000 |
General Features
| Sewer | SepticPermit5OrMoreBedroom,SepticTank |
|---|---|
| Heating | ForcedAir,Fireplaces,Gas,Propane,Wood,Zoned |
| Cooling | CentralAir,ThreeOrMoreUnits |
| Utilities | HighSpeedInternetAvailable,SepticAvailable |
| Roof | Metal |
| Appliances | ConvectionOven,Dryer,Dishwasher,ExhaustFan,ElectricWaterHeater,Freezer,Microwave,Range,Refrigerator,Washer,EnergyStarQualifiedAppliances |
| HOA Fee | 5050.0 |
| Patio/Porch Features | Covered,Multiple,Open |
| Architectural Style | Craftsman,LogHome,Mountain |
| Pool Features | Community |
| Security Features | SecuritySystem,ClosedCircuitCameras,TwentyFourHourSecurity |
| Construction Materials | Block,Frame,Log,LogSiding,Stucco,WoodSiding |
| Year Built | 2006 |
| Electric | Generator,Volts440 |
| View | LongRange,Mountains,SouthernExposure |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Pond |
| Community Features | ClubMembershipAvailable,Clubhouse,DogPark,EquestrianCommunity,FitnessCenter,Fishing,Gated,Pool,River,TennisCourts,TrailsPaths,LongTermRentalAllowed,ShortTermRentalAllowed |
| Assoc Fee Paid Per | Annually |
| County | Avery |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Insulation |
| Subdivision Name | The Lodges At Eagles Nest |
| Garage Y/N | Yes |
| Other Structures | GuestHouse,LivingQuarters |
| Full Baths | 6 |
| Status | Active |
| ModificationTimestamp | 2025-08-11T22:35:26.107-00:00 |
| High School | Avery County |
| City | Banner Elk |
| Senior Community Y/N | No |
| MLS Area | 8-Banner Elk |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Spa Features | HotTub |
| Elementary School | Freedom Trail |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8962.26 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.spiro.media/order/29751b95-ff70-47a1-26d3-08dd992578ae?branding=false |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Banner Elk |
| AttributionContact | 828-260-7988 |
Interior Features
| Interior Amenities | WetBar,TrayCeilings,CarbonMonoxideDetector,CathedralCeilings,Elevator,Furnished,HotTubSpa,SoundSystem,VaultedCeilings,WiredForSound,WindowTreatments |
|---|---|
| Basement | CrawlSpace,ExteriorEntry,Finished,InteriorEntry,WalkOutAccess |
| Total Fireplaces | 3 |
| Fireplace Features | Three,Gas,Stone,Vented,Propane,WoodBurning |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | CasementWindows,DoubleHung,DoublePaneWindows,Screens,StormWindows,WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3448.0 |
| Half Baths | 1 |
| Laundry Features | WasherHookup,MainLevel |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2761.0 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Fence,FirePit,HotTubSpa,Storage |
|---|---|
| Fencing | Full,Partial |
| Parking Features | Attached,Driveway,Detached,Garage,Oversized,ThreeOrMoreSpaces |
| Lot Features | ManyTrees |
| Water Source | Private,Well |
| Lot Size Area | 3.05 |
| Foundation Details | Basement |
| Spa | Yes |
| Building Area Total | 6209.0 |
| Lot Size Acres | 3.05 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Other Equipment | SatelliteDish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 22, 2026 3:21 PM UTC