Property Attributes
- MLS#254635
- TypeSingle Family
- Listing Status Active
- CountyAvery
- CityNewland
- Area9-Linville
- NeighborhoodMountain Glen
- Zip28657
- Style
- Year Built2005
- Taxes$ 1959
- Price$ 699,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2790
- Lot Size0.5 Acres
Data Source:
High Country Association of REALTORS® (HCAOR)
Property Description
Well built year round house, with generator, located in the Mountain Glen community with level entrance. The soaring cathedral ceiling creates a bright and open main level with great room, dining area and kitchen. The master suite and loft are on the upper level. The lower level also has great light, game room,bedroom and full bath. If the buyer prefers less stairs the 2 bedrooms and full bath on the main level could be reconfigured to serve as the primary bedroom.
| Elementary School | High School |
|---|---|
| Newland Elementary School | Avery County High School |
| Price History | |
|---|---|
| 8/13/2025 | Listed $699,500 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir,Propane |
| Cooling | CentralAir,OneUnit |
| Utilities | HighSpeedInternetAvailable,SepticAvailable |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,ElectricCooktop |
| HOA Fee | 650.0 |
| Architectural Style | Contemporary,Mountain |
| Construction Materials | Hardboard,WoodFrame |
| Year Built | 2005 |
| Stories Count | 3 |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Community Features | LongTermRentalAllowed,ShortTermRentalAllowed |
| Assoc Fee Paid Per | Annually |
| County | Avery |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Mountain Glen |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2025-07-29T14:52:19.107-00:00 |
| High School | Avery County |
| City | Newland |
| Senior Community Y/N | No |
| MLS Area | 9-Linville |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Newland |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1959.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Newland |
| AttributionContact | (704) 341-1556 |
Interior Features
| Interior Amenities | CathedralCeilings |
|---|---|
| Basement | Full |
| Fireplace Features | Gas |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1672.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1118.0 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | FirePit |
|---|---|
| Parking Features | NoGarage |
| Water Source | Private,Well |
| Lot Size Area | 0.5 |
| Spa | No |
| Building Area Total | 2790.0 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 22, 2026 3:21 PM UTC