Property Attributes
- MLS#257102
- TypeSingle Family
- Listing Status Active
- CountyAshe
- CityCrumpler
- Area16-Jefferson, West Jefferson
- NeighborhoodNone
- Zip28640
- Style
- Year Built1970
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size1 Acres
Data Source:
High Country Association of REALTORS® (HCAOR)
Property Description
**** NEW ROOF INSTALLED**** no adjustment to price!! Come see this solid investment with this well-built brick ranch home with 3 bedrooms and 2 full baths, a full basement, 2 fireplaces, a bonus room not counted in heated sq footage, and a separate 2 car garage located on approximately 1 acre just minutes from Jefferson, West Jefferson. Adequately sized rooms throughout with a bonus room on the main level and a basement area with a separate laundry area below grade. Large semi fenced in yard, 2 car garage with easy access in and out. All ready for your enjoyment. Newly surveyed 1 acre lot with deeded well and water access
| Elementary School | High School |
|---|---|
| Blue Ridge Elementary School | Ashe County High School |
| Price History | |
|---|---|
| 8/13/2025 | Listed $449,500 |
| 11/9/2025 | 6$424,500 |
| 4/28/2026 | 1$419,900 |
| 5/1/2026 | 5$399,000 |
| 9/1/2026 | 7$370,000 |
| 9/21/2026 | 5$350,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Utilities | HighSpeedInternetAvailable,SepticAvailable |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,ElectricCooktop,ElectricWaterHeater,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | SecuritySystem |
| Construction Materials | Brick,Masonry,WoodFrame |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | LongTermRentalAllowed |
| County | Ashe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2025-07-28T12:06:10.967-00:00 |
| High School | Ashe County |
| City | Jefferson |
| Senior Community Y/N | No |
| MLS Area | 16-Jefferson,West Jefferson |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Blue Ridge |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| AttributionContact | 336-246-3010 |
Interior Features
| Basement | Full |
|---|---|
| Fireplace Features | Masonry,WoodBurning |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1480.0 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage,GravelDriveway |
|---|---|
| Parking Features | Asphalt,Driveway,Garage,TwoCarGarage,Gravel,Private |
| Water Source | Other,SeeRemarks,Well |
| Lot Size Area | 1.0 |
| Spa | No |
| Building Area Total | 3120.0 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 22, 2026 3:21 PM UTC